Cost of Living Adjustments (COLA) Limits
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| IRA (Traditional or Roth) | |||
| Contribution Limit | $5,000 | $5,000 | $4,000 |
| Catch up contribution - age 50 or older | $1,000 | $1,000 | $1,000 |
| Qualified Plans | |||
| Compensation Limit | $245,000 | $230,000 | $225,000 |
| 401(k) / 403 (b) Plans | |||
| Maximum Elective Deferral | $16,500 | $15,500 | $15,500 |
| Catch up contribution - age 50 or older | $5,500 | $5,000 | $5,000 |
| SEP-IRA Plan | |||
| Minimum Compensation | $550 | $500 | $500 |
| SIMPLE IRA Plan | |||
| Maximum Elective Deferral | $11,500 | $10,500 | $10,500 |
| Catch up contribution - age 50 or older | $2,500 | $2,500 | $2,500 |
| Defined Contribution Plans | |||
| Annual Contribution Limit | $49,000 | $46,000 | $45,000 |
| Defined Benefit Plans | |||
| Annual Benefit Limit | $195,000 | $185,000 | $180,000 |
| 457 Plan | |||
| Dollar Limit | $16,500 | $15,500 | $15,500 |
| Catch up contribution - age 50 or older | $5,500 | $5,000 | $5,000 |
| Highly Compensated Individuals | |||
| Compensation Amount | $110,000 | $105,000 | $100,000 |
| Key Employee | |||
| Compensation Amount (Officers) | $160,000 | $150,000 | $145,000 |
Transamerica Investments and Transamerica Funds do not give tax advice. Please consult with and rely on a tax advisor for complete information about your situation before investing.
